| The Team |
Sevilla earned their 10th win of the season in thrilling fashion, after scoring four times in the first half. The home side produced some wonderful attacking football. Sevilla pressed high and made rapid transitions from defence to attack. When they won the ball, manager Jorge Sampaoli's players were tidy, stylish and efficient in possession. They moved through the lines with quick and intelligent one- and two-touch passing.
Below Is The Updated La Liga Standing:
| Position | Club | Played | Won | Drawn | Lost | Goal Difference | Points |
| 1 | Real Madrid | 15 | 11 | 4 | 0 | 26 | 37 |
| 2 | Sevilla | 16 | 10 | 3 | 3 | 11 | 33 |
| 3 | Barcelona | 15 | 9 | 4 | 2 | 22 | 31 |
| 4 | Villarreal | 16 | 8 | 5 | 3 | 14 | 29 |
| 5 | Real Sociedad | 16 | 9 | 2 | 5 | 7 | 29 |
| 6 | Atletico Madrid | 16 | 8 | 4 | 4 | 15 | 28 |
| 7 | Athletic Bilbao | 15 | 7 | 2 | 6 | 2 | 23 |
| 8 | Eibar | 15 | 6 | 4 | 5 | 2 | 22 |
| 9 | Espanyol | 15 | 5 | 7 | 3 | 1 | 22 |
| 10 | Las Palmas | 16 | 5 | 6 | 5 | 2 | 21 |
| 11 | Malaga | 16 | 5 | 6 | 5 | -1 | 21 |
| 12 | Alaves | 16 | 5 | 6 | 5 | -2 | 21 |
| 13 | Celta Vigo | 15 | 6 | 3 | 6 | -5 | 21 |
| 14 | Real Betis | 16 | 5 | 3 | 8 | -11 | 18 |
| 15 | Leganes | 15 | 4 | 3 | 8 | -14 | 15 |
| 16 | Deportivo La Coruna | 15 | 3 | 4 | 8 | -7 | 13 |
| 17 | Valencia | 15 | 3 | 3 | 9 | -8 | 12 |
| 18 | Sporting Gijon | 16 | 3 | 3 | 10 | -16 | 12 |
| 19 | Granada | 16 | 1 | 6 | 9 | -19 | 9 |
| 20 | Osasuna | 15 | 1 | 4 | 10 | -19 | 7 |
Lets see how this season ends.
